SIZE GUIDE
JOGGER SIZING [CM]
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 65 | 69 | 74 | 80 | 88 |
| Outer Length | 100 | 103 | 105 | 107 | 110 |
| Inner Length | 76 | 76 | 76 | 76 | 76 |
HOODIE SIZING [CM]
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| X Shoulder | 56 | 58 | 61 | 62 | 64 |
| Sleeve Length | 52 | 59 | 60 | 62 | 63 |
| Length | 52 | 66 | 68 | 70 | 72 |
| Width | 61 | 63 | 65 | 67 | 71 |
T-SHIRT SIZING [CM]
| Size | S | M | L |
|---|---|---|---|
| Shoulder | 56 | 58 | 60 |
| Length | 69 | 71 | 73 |
| Bust | 58 | 60 | 62 |
TUPAC TROUSER SIZING [INCHES]
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 25-28 | 29-32 | 33-36 | 37-40 | 41-44 |
| Length | 37 | 38 | 39 | 40 | 41 |
| Thigh | 20.8 | 21.6 | 22.4 | 23.2 | 23.6 |